How “best” is defined here
For every target below we compute all working parent pairs from the verified 1.0 breeding table, then pick the pair with the most common parents (highest combined breeding rank) — the route you can realistically run with Pals caught early. Because 1.0 revised every returning Pal’s rank, most “best combo” lists floating around are pre-1.0 and no longer produce the child they claim. Every row here is recomputed from the current table; click any target for its full combination list.
Easiest routes to the 20 strongest breedable Pals
Strength ordered by 1.0 breeding rank (lower = stronger). Pals that can only come from two of themselves are listed separately below.
| Target | Easiest parents | Working routes | Status |
|---|---|---|---|
| Aegidron1.0 | Jormuntide Ignis × Silvance | 122 | ✓ 1.0 verified |
| Ophydia1.0 | Elgrove Cryst × Shaolong | 316 | ✓ 1.0 verified |
| Knocklem | Elgrove Cryst × Hartalis | 95 | ✓ 1.0 verified |
| Solenne1.0 | Univolt Cryst × Panthalus | 63 | ✓ 1.0 verified |
| Renjishi1.0 | Univolt Cryst × Shaolong | 45 | ✓ 1.0 verified |
| Eidrolon1.0 | Univolt Cryst × Eidrolon Ignis | 263 | ✓ 1.0 verified |
Easiest routes to the strongest new 1.0 Pals
New species added in the 1.0 update — no pre-1.0 guide covers these at all.
| Target | Easiest parents | Working routes | Status |
|---|---|---|---|
| Flaracle1.0 | Univolt Cryst × Dualith Noct | 286 | ✓ 1.0 verified |
| Dualith1.0 | Univolt Cryst × Anubis | 115 | ✓ 1.0 verified |
| Dupin1.0 | Univolt Cryst × Faleris | 76 | ✓ 1.0 verified |
| Roujay1.0 | Helzephyr Lux × Orserk | 148 | ✓ 1.0 verified |
| Moldron1.0 | Turtacle Terra × Jormuntide Ignis | 172 | ✓ 1.0 verified |
| Mycora1.0 | Turtacle Terra × Tetroise Primo | 179 | ✓ 1.0 verified |
| Tetroise1.0 | Kingpaca Cryst × Dandilord | 194 | ✓ 1.0 verified |
| Lapure1.0 | Kingpaca Cryst × Blazamut Ryu | 273 | ✓ 1.0 verified |
| Sekhmet1.0 | Kingpaca Cryst × Knocklem Ignis | 141 | ✓ 1.0 verified |
| Loomen1.0 | Turtacle Terra × Dupin | 670 | ✓ 1.0 verified |
| Venusa1.0 | Croajiro Noct × Silvance | 712 | ✓ 1.0 verified |
| Majex1.0 | Croajiro Noct × Jormuntide Ignis | 420 | ✓ 1.0 verified |
| Pierdon1.0 | Croajiro Noct × Selyne | 270 | ✓ 1.0 verified |
| Gildra1.0 | Fuack Ignis × Shaolong | 191 | ✓ 1.0 verified |
| Wistella1.0 | Fuack Ignis × Dandilord | 193 | ✓ 1.0 verified |
No cross-breeding route exists for these
The following 26 Pals are same-species-only in 1.0 — the formula never produces them, and (for the former tower bosses) their pre-1.0 unique recipes were removed. Catch them in the wild or breed two together: Bastigor, Bellanoir Libero, Blazamut Ryu, Cave Bat, Dandilord, Faleris, Frostallion, Green Slime, Grizzbolt, Gumoss (Special), Hartalis, Jetragon, Lyleen, Mimog, Necromus, Neptilius, Orserk, Paladius, Panthalus, Selyne, Shadowbeak, Shaolong, Silvance, Xenogard, Xenolord, Xenovader.
Chasing a specific child from parents you already own? The calculator’s Target → Parents and Shortest Chain tabs solve that interactively — and every egg you hatch also rolls the new mutation chance.